JP Magazine Homepage JP Magazine
Get Adobe Flash player

Project Murderous Overkill 455 - Advanced Engine Tech

Dyno Run 1: Edelbrock Torker, RPM Q-Jet
RPM HP Torque
3,000 246 430
3,100 256 433
3,200 274 449
3,300 299 476
3,400 322 498
3,500 341 511
3,600 357 521
3,700 372 528
3,800 387 535
3,900 402 541
4,000 416 546
4,100 429 550
4,200 441 551
4,300 452 552
4,400 461 551
4,500 470 548
4,600 478 546
4,700 486 545
4,800 495 541
4,900 502 539
5,000 509 534
5,100 513 528
5,200 515 520
5,300 514 510
5,400 514 500
5,500 513 490

Dyno Run 2: Edelbrock Victor, Race Demon
RPM HP Torque
3,000 NA NA
3,100 269 455
3,200 284 465
3,300 303 483
3,400 321 496
3,500 336 504
3,600 350 511
3,700 365 518
3,800 381 526
3,900 396 533
4,000 410 539
4,100 424 543
4,200 438 548
4,300 451 550
4,400 462 551
4,500 472 551
4,600 481 549
4,700 490 548
4,800 499 546
4,900 505 542
5,000 511 537
5,100 515 531
5,200 520 525
5,300 523 518
5,400 526 511
5,500 530 506
5,600 532 499
5,700 532 490
5,800 531 481
5,900 527 469
6,000 524 458


Prev | 1  | 2  | 3  | 4  | 5  | 6  | Next

Jeep Commander Research
Jeep Commander Get information on specs, safety features, pricing, and equipment options for the new Jeep Commander. The Commander gets 9 mpg in the city and 13 on the highway. It has had 5 vehicle recalls, which can give you an idea about its reliability. Also check out the Jeep Compass and the Jeep Grand Cherokee.

Related Photos

Project Murderous Overkill 455 Engine View Custom Project Murderous Overkill 455 Long 4 Quarter Stroke
Project Murderous Overkill 455 Lucas 10W 30 Project Murderous Overkill 455 Comp Cam 280 Magnum

Related Articles

 
 
Project Murderous Overkill, Part 1
The 12-step program for Junk-Jeeps Anonymous.... more
 
Project Murderous Overkill, Part 3
The five-lug, 14-bolt rear axle.... more
 
Project Murderous Overkill, Part 2
Currie's 344-pound, 1-ton front axle.... more

More Related Content