Here is a list we've compiled from three different wiring diagrams and a bunch of time with our doors. Hopefully by giving you the color of the wire, what it is claimed to do, and what we did with it, you can figure out your wiring on your doors, if the wires happen to be a different color.
| MODERN DOOR SWAP |
| Driver (left) 8-way |
| Cavity | Circuit | Gauge | Color | Description |
| 1 | P71 | 20 | YL | Left power mirror (up) |
| 2 | P76 | 20 | OR/YL | Left power mirror (down/right) |
| 3 | M1 | 18 | PK | Fused ignition b (+) |
| 4 | P74 | 20 | DB | Right power mirror (right) |
| 5 | Z1 | 12 | BK | Ground |
| 6 | P75 | 20 | DB/WT | Left power mirror (right) |
| 7 | P72 | 20 | YL/BK | Right power mirror (up) |
| 8 | O1 | 14 | YL | Master switch window lock out |
| Driver (left) door |
| Cavity | Circuit | Gauge | Color | Description |
| 1 | Q28 | 14 | DB/WT | Master switch to right rear motor (down) |
| 2 | Q18 | 14 | GY/BK | Master switch to right rear motor (up) |
| 3 | Q16 | 14 | BR/WT | Master switch to right front window motor (up) |
| 4 | Q17 | 14 | DB/VT | Master switch to left rear motor (up) |
| 5 | Q11 | 16 | LB | Master switch to left front motor (up) |
| 6 | Q26 | 14 | VT/WT | Master switch to right front motor (down) |
| 7 | P35 | 18 | OR/VT | Master switch to power door lock relay |
| 8 | Z1 | 12 | BK | Ground |
| 9 | F81 | 12 | TN | Master switch to power feed (switched positive) |
| 10 | Q27 | 14 | RD/BK | Master switch to left rear motor (down) |
| 11 | P36 | 18 | PK/VT | Master switch to power door unlock relay |
| 12 | Q21 | 16 | WT | Master switch left front motor |
| Passenger (right) 8-way |
| Cavity | Circuit | Gauge | Color | Description |
| 1 | P59 | 20 | LB/RD | Remote keyless entry lock control |
| 2 | P55 | 20 | DB | Remote keyless entry unlock control |
| 3 | P35 | 20 | OR/VT | Power door lock relay |
| 4 | F81 | 12 | TN | Power window switch feed (switched positive) |
| 5 | F35 | 16 | RD | Power door lock relay feed |
| 6 | Z1 | 12 | BK | Ground |
| 7 | P36 | 18 | PK/VT | Power door unlock relay |
| 8 | G26 | 20 | LB | Door ajar key in |
| Passenger (right) door |
| Cavity | Circuit | Gauge | Color | Description |
| 1 | P34 | 16 | PK/BK | Power door lock (unlock) |
| 2 | Q22 | 16 | VT | Right front power window motor (down) |
| 3 | Q26 | 14 | VT/WT | Master switch right front window motor (down) |
| 4 | Q16 | 14 | BR/WT | Master switch right front window motor (up) |
| 5 | P33 | 18 | OR/BK | Power door lock (lock) |
| 6 | |
| 7 |
| 8 |
| 9 | Q12 | 16 | BR | Right front power window motor (up) |
| 10 | Q1 | 14 | YL | Master switch window lock out |
| 11 | |
| 12 |