JP Magazine Homepage JP Magazine
Get Adobe Flash player

The Insane Inline, Part 3

RPM: Power: Torque: Air/Fuel Ratio:
3,500       114 171 11.9:1
3,600 116 170 11.9:1
3,700 118 168 11.8:1
3,800 124 172 11.7:1
3,900 130 176 11.7:1
4,000 127 166 11.8:1
4,100 125 161 11.8:1
4,200 126 157 11.7:1
4,300 128 156 11.7:1
4,400 129 154 11.6:1
4,500 131 153 11.4:1
4,600 132 151 11.4:1
4,700 133 148 11.5:1
4,800 133 145 11.4:1
4,900 130 139 11.3:1
5,000 130 137 11.2:1
5,100 126 130 11.1:1
5,200 124 125 10.9:1
5,300 122 121 10.8:1
5,400 NA NA NA 

RPM:  Power:  Torque:  Air/Fuel Ratio:
3,500       132  197  14:1
3,600  134  195  13.7:1
3,700  136  193  13.7:1
3,800  142  196  13.9:1
3,900  146  197  14.1:1
4,000  152  200  14.2:1
4,100  147  188  14.3:1
4,200  149  187  14.3:1
4,300  150  183  14.3:1
4,400  151  180  14.2:1
4,500  152  178  14.0:1
4,600  152  174  13.9:1
4,700  152  169  13.8:1
4,800  151  165  13.8:1
4,900  146  157  13.7:1
5,000  142  150  13.7:1
5,100  139  143  13.6:1
5,200  138  140  13.5:1
5,300  NA  NA  NA 
5,400  NA  NA  NA 

RPM:  Power:   Torque:   Air/Fuel Ratio:
3,500       149 224 11.9:1
3,600 152 222 12.0:1
3,700 154 218 12.1:1
3,800 155 215 12.1:1
3,900 162 218 12.1:1
4,000 165 217 12.0:1
4,100 167 213 11.9:1
4,200 172 216 11.8:1
4,300 167 204 11.8:1
4,400 164 196 11.7:1
4,500 161 188 11.6:1
4,600 162 185 11.5:1
4,700 163 182 11.5:1
4,800 164 179 11.5:1
4,900 161 172 11.6:1
5,000 161 169 11.6:1
5,100 158 162 11.6:1
5,200 147 149 11.5:1
5,300 123 121 11.3:1

RPM:  Power:   Torque:   Air/Fuel Ratio:
3,500       NA NA NA
3,600 182 268 10.9:1
3,700 177 251 10.6:1
3,800 177 244 10.1:1
3,900 173 233 10.0:1
4,000 187 245 10.0:1
4,100 203 260 10.0:1
4,200 204 256 10.0:1
4,300 204 249 10.2:1
4,400 207 247 10.1:1
4,500 211 247 10.1:1
4,600 209 239 10.0:1
4,700 208 233 10.0:1
4,800 210 230 10.0:1
4,900 211 226 10.1:1
5,000 207 217 10.2:1
5,100 203 209 10.0:1
5,200 191 193 10.0:1
5,300 NA NA NA 

1999 Jeep Cherokee Xj Rear View
Accel
216.688.8300

accel-ignition.com
Hesco
The Dyno Shop
10042 Prospect Ave.
Santee
CA  92071
Turbo City
Golen Engine Service
17 Dracut Road Dept. GMHTP
Hudson
NH  03051

Prev | 1  | 2

Jeep Patriot Research
Jeep Patriot Our comprehensive information will allow you to compare the new Jeep Patriot and review specs, photos and more. The 2010 Patriot comes with a L4 standard engine and has a manufacturer suggested retail price of $22,740.00. It has drivers side crash test ratings of 4 stars and passengers side crash test ratings of 5 stars. Other similar vehicles are the Jeep Wrangler and the Jeep Liberty.

Related Photos

1999 Jeep Cherokee Xj High Front Right View 1999 Jeep Cherokee Xj Open Hood Front View
154 0512 Insa 02 Z 154 0512 Insa 04 Z

More Related Content